ISO paper and card sizing
Common paper card sizes
The following table gives the dimension of common paper card sizes. It can be used to select the size of bag required to fit a common card size.
Poly bags,grip seal bags and polypropylene bags have a 2 to 3mm size variation so choose a bag which is at least 5mm bigger than required.
Card size | Size |
---|---|
C7 | 3.5 x 6" |
C6 | 5 x 7" |
C5 | 9 x 13" |
ISO paper format
The dimensions of the A series paper sizes is defined by the ISO 216 standard. Each size moves by a half. For example A5 is half of A4 size paper and A2 is half of A1 size paper.
Poly bags,grip seal bags and polypropylene bags have a 2-3mm size variation so choose a bag which is at least 5mm bigger than required.
The following table gives the dimensions of A series paper sizes in inches and millimeters. It can be used to select the size of bag required to fit a common paper size. All bag dimensions on the website have been listed in millimeters.
ISO size | Size |
---|---|
A0 | 841 x 1189mm 33 x 46.75" |
A1 | 594 x 841mm 23.375 x 33" |
A2 | 420 x 594mm 16.5 x 23.375" |
A3 | 297 x 420mm 11.75 x 16.5" |
A4 | 210 x 297mm 8.25 x 11.75" |
A5 | 148 x 210mm 5.875 x 8.25" |
A6 | 105 x 148mm 4.125 x 5.875" |
A7 | 74 x 105mm 2.875 x 4.125" |
A8 | 52 x 74mm 2 x 2.875" |
A9 | 37 x 52mm 1.5 x 2" |
A10 | 26 x 37mm 1 x 1.5" |
The ISO standard paper size system covers a wide range of formats but not all of them are widely used in practice. Among all formats, A4 is clearly the most important one for daily office use.
Some main applications of the most popular formats can be summarized as:
ISO size | Typical usage |
---|---|
A0, A1 | Technical drawings, posters |
A1, A2 | Flip charts |
A2, A3 | Drawings, diagrams, large tables |
A4 | Letters, magazines, forms, catalogs, laser printer and copying machine output |
A5 | Notepads |
A6 | Postcards |
A5, A6 | Books |
A3 | Newspapers, supported by most copying machines in addition to A4 |
A8 | Playing cards |
ISO size | Size |
---|---|
B0 | 39.375 x 55.75" |
B1 | 27.75 x 39.375" |
B2 | 19.75 x 27.75" |
B3 | 13.875 x 19.75" |
B4 | 9.875 x 13.875" |
B5 | 7 x 9.875" |
B6 | 4.875 x 7" |
B7 | 3.5 x 4.875" |
B8 | 2.5 x 3.5" |
B9 | 1.75 x 2.5" |
B10 | 1.25 x 1.75" |
ISO size | Size |
---|---|
C0 | 36 x 51" |
C1 | 25.5 x 36" |
C2 | 18 x 25.5" |
C3 | 12.75 x 18" |
C4 | 9 x 12.75" |
C5 | 6.375 x 9" |
C6 | 4.5 x 6.375" |
C7 | 3.188 x 4.5" |
C8 | 2.25 x 3.188" |
C9 | 1.625 x 2.25" |
C10 | 1.125 x 1.625" |
ISO paper and card sizing last updated: Mar-2023